ID | Start Time | - | End Time | Risk Level | Win. 1 | Win. 2 | T. Stake | T. Wins |
---|---|---|---|---|---|---|---|---|
5030 | 2025-01-22 16:00:06 | 15 | 2025-01-22 16:15:06 | Group 2 | Group 0 | 0.00 | 0.00 | |
5029 | 2025-01-22 15:45:03 | 15 | 2025-01-22 16:00:03 | Group 2 | Group 0 | 0.00 | 0.00 | |
5028 | 2025-01-22 15:30:03 | 15 | 2025-01-22 15:45:03 | Group 3 | Group 0 | 0.00 | 0.00 | |
5027 | 2025-01-22 15:15:04 | 15 | 2025-01-22 15:30:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
5026 | 2025-01-22 15:00:09 | 15 | 2025-01-22 15:15:09 | Group 2 | Group 0 | 0.00 | 0.00 | |
5025 | 2025-01-22 14:45:04 | 15 | 2025-01-22 15:00:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5024 | 2025-01-22 14:30:03 | 15 | 2025-01-22 14:45:03 | Group 1 | Group 0 | 0.00 | 0.00 | |
5023 | 2025-01-22 14:15:04 | 15 | 2025-01-22 14:30:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5022 | 2025-01-22 14:00:05 | 15 | 2025-01-22 14:15:05 | Group 3 | Group 0 | 0.00 | 0.00 | |
5021 | 2025-01-22 13:45:04 | 15 | 2025-01-22 14:00:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5020 | 2025-01-22 13:30:04 | 15 | 2025-01-22 13:45:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5019 | 2025-01-22 13:15:04 | 15 | 2025-01-22 13:30:04 | Group 1 | Group 0 | 0.00 | 0.00 | |
5018 | 2025-01-22 13:00:05 | 15 | 2025-01-22 13:15:05 | Group 1 | Group 0 | 0.00 | 0.00 | |
5017 | 2025-01-22 12:45:04 | 15 | 2025-01-22 13:00:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5016 | 2025-01-22 12:30:04 | 15 | 2025-01-22 12:45:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
5015 | 2025-01-22 12:15:03 | 15 | 2025-01-22 12:30:03 | Group 3 | Group 0 | 0.00 | 0.00 | |
5014 | 2025-01-22 12:00:08 | 15 | 2025-01-22 12:15:08 | Group 1 | Group 0 | 0.00 | 0.00 | |
5013 | 2025-01-22 11:45:03 | 15 | 2025-01-22 12:00:03 | Group 1 | Group 0 | 0.00 | 0.00 | |
5012 | 2025-01-22 11:30:04 | 15 | 2025-01-22 11:45:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5011 | 2025-01-22 11:15:04 | 15 | 2025-01-22 11:30:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5010 | 2025-01-22 11:00:07 | 15 | 2025-01-22 11:15:07 | Group 1 | Group 0 | 0.00 | 0.00 | |
5009 | 2025-01-22 10:45:05 | 15 | 2025-01-22 11:00:05 | Group 2 | Group 0 | 0.00 | 0.00 | |
5008 | 2025-01-22 10:30:04 | 15 | 2025-01-22 10:45:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5007 | 2025-01-22 10:15:04 | 15 | 2025-01-22 10:30:04 | Group 1 | Group 0 | 0.00 | 0.00 | |
5006 | 2025-01-22 10:00:07 | 15 | 2025-01-22 10:15:07 | Group 1 | Group 0 | 0.00 | 0.00 | |
5005 | 2025-01-22 09:45:04 | 15 | 2025-01-22 10:00:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5004 | 2025-01-22 09:30:03 | 15 | 2025-01-22 09:45:03 | Group 2 | Group 0 | 0.00 | 0.00 | |
5003 | 2025-01-22 09:15:04 | 15 | 2025-01-22 09:30:04 | Group 1 | Group 0 | 0.00 | 0.00 | |
5002 | 2025-01-22 09:00:09 | 15 | 2025-01-22 09:15:09 | Group 1 | Group 0 | 0.00 | 0.00 | |
5001 | 2025-01-22 08:45:04 | 15 | 2025-01-22 09:00:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
5000 | 2025-01-22 08:30:04 | 15 | 2025-01-22 08:45:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4999 | 2025-01-22 08:15:04 | 15 | 2025-01-22 08:30:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
4998 | 2025-01-22 08:00:07 | 15 | 2025-01-22 08:15:07 | Group 2 | Group 0 | 0.00 | 0.00 | |
4997 | 2025-01-22 07:45:05 | 15 | 2025-01-22 08:00:05 | Group 3 | Group 0 | 0.00 | 0.00 | |
4996 | 2025-01-22 07:30:04 | 15 | 2025-01-22 07:45:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4995 | 2025-01-22 07:15:03 | 15 | 2025-01-22 07:30:03 | Group 1 | Group 0 | 0.00 | 0.00 | |
4994 | 2025-01-22 07:00:05 | 15 | 2025-01-22 07:15:05 | Group 3 | Group 0 | 0.00 | 0.00 | |
4993 | 2025-01-22 06:45:04 | 15 | 2025-01-22 07:00:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4992 | 2025-01-22 06:30:03 | 15 | 2025-01-22 06:45:03 | Group 3 | Group 0 | 0.00 | 0.00 | |
4991 | 2025-01-22 06:15:04 | 15 | 2025-01-22 06:30:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
4990 | 2025-01-22 06:00:07 | 15 | 2025-01-22 06:15:07 | Group 2 | Group 0 | 0.00 | 0.00 | |
4989 | 2025-01-22 05:45:04 | 15 | 2025-01-22 06:00:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4988 | 2025-01-22 05:30:04 | 15 | 2025-01-22 05:45:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4987 | 2025-01-22 05:15:04 | 15 | 2025-01-22 05:30:04 | Group 1 | Group 0 | 0.00 | 0.00 | |
4986 | 2025-01-22 05:00:05 | 15 | 2025-01-22 05:15:05 | Group 2 | Group 0 | 0.00 | 0.00 | |
4985 | 2025-01-22 04:45:04 | 15 | 2025-01-22 05:00:04 | Group 1 | Group 0 | 0.00 | 0.00 | |
4984 | 2025-01-22 04:30:04 | 15 | 2025-01-22 04:45:04 | Group 2 | Group 0 | 0.00 | 0.00 | |
4983 | 2025-01-22 04:15:04 | 15 | 2025-01-22 04:30:04 | Group 3 | Group 0 | 0.00 | 0.00 | |
4982 | 2025-01-22 04:00:05 | 15 | 2025-01-22 04:15:05 | Group 1 | Group 0 | 0.00 | 0.00 | |
4981 | 2025-01-22 03:45:04 | 15 | 2025-01-22 04:00:04 | Group 3 | Group 0 | 0.00 | 0.00 |
2024 All Rights Reserved. Design by clasicGame